
LED Panel Light
KS-P220-12W LED Pane
| LED Power | 12W |
|---|---|
| Input Valtage | 85V- 265V AC |
| LED Type | SMD LED |
| LED Color | CW / WW / NW |
| Luminous Flux(LM) | 750-850 lm |
| Color Temperature(K) | 2700-10000K |
| Material | Aluminum Alloy + Optics Acrylic |
LED Panel Lights Application:
Thin - only 12.3mm. LED Panel Lights can be applied to hotels, malls, shop windows, cafes, bars, offices, meeting rooms, exhibition halls, residenti

| LED Power | 12W |
|---|---|
| Input Valtage | 85V- 265V AC |
| LED Type | SMD LED |
| LED Color | CW / WW / NW |
| Luminous Flux(LM) | 750-850 lm |
| Color Temperature(K) | 2700-10000K |
| Material | Aluminum Alloy + Optics Acrylic |

| LED Power | 25W |
|---|---|
| Input Valtage | 85V- 265V AC |
| LED Type | SMD LED |
| LED Color | CW / WW / NW |
| Luminous Flux(LM) | 1800-2000lm |
| Color Temperature(K) | 2700-10000K |
| Material | Aluminum Alloy + Optics Acrylic |

| LED Power | 28W |
|---|---|
| Input Valtage | 85V- 265V AC / 24V/DC |
| LED Type | SMD LED |
| LED Color | RGB |
| Luminous Flux(LM) | N/A |
| Color Temperature(K) | N/A |
| Material | Aluminum Alloy + Optics Acrylic |

| LED Power | 25W |
|---|---|
| Input Valtage | 85V- 265V AC / 24V/DC |
| LED Type | SMD LED |
| LED Color | CW / WW / NW |
| Luminous Flux(LM) | 1800-2050lm |
| Color Temperature(K) | 2700-10000K |
| Material | Aluminum Alloy + Optics Acryli |

| LED Power | 58W |
|---|---|
| Input Valtage | 85V- 265V AC / 24V/DC |
| LED Type | SMD LED |
| LED Color | RGB |
| Luminous Flux(LM) | N/A |
| Color Temperature(K) | N/A |
| Material | Aluminum Alloy + Optics Acrylic |
of 1 1