
SMD 3528
KS-F701 LED Strip Li
| LED Power | 24W |
|---|---|
| Input Valtage | 12V DC/24V DC |
| LED Type | SMD 3528 LED |
| LED Color | CW / WW / R / G / B / Y |
| Luminous Flux(LM) | W 1500lm; R 330lm; G 900lm; B 270lm; Y 300lm |
| Color Temperature(K) | N/A |
| Material | Flexible PCB+3M Adhesive |
LED Strip Lights Application:
Flexible LED strip lights are for outline lighting, architecture lighting, entertainment areas, sculptures, exhibition halls, hotels, bars, etc

| LED Power | 24W |
|---|---|
| Input Valtage | 12V DC/24V DC |
| LED Type | SMD 3528 LED |
| LED Color | CW / WW / R / G / B / Y |
| Luminous Flux(LM) | W 1500lm; R 330lm; G 900lm; B 270lm; Y 300lm |
| Color Temperature(K) | N/A |
| Material | Flexible PCB+3M Adhesive |

| LED Power | 24W |
|---|---|
| Input Valtage | 12V DC/24V DC |
| LED Type | SMD 3528 LED |
| LED Color | CW / WW / R / G / B / Y |
| Luminous Flux(LM) | W 1500lm; R 330lm; G 900lm; B 270lm; Y 300lm |
| Color Temperature(K) | N/A |
| Material | Transparent Waterproof |

| LED Power | |
|---|---|
| Input Valtage | |
| LED Type | |
| LED Color | |
| Luminous Flux(LM) | |
| Color Temperature(K) | |
| Material |

| LED Power | |
|---|---|
| Input Valtage | |
| LED Type | |
| LED Color | |
| Luminous Flux(LM) | |
| Color Temperature(K) | |
| Material |

| LED Power | 36W |
|---|---|
| Input Valtage | 12V DC/24V DC |
| LED Type | SMD 5050 LED |
| LED Color | CW / WW / R / G / B / Y / RGB |
| Luminous Flux(LM) | W 1500lm; R 525lm; G 900lm; B 525lm; Y 525lm |
| Color Temperature(K) | N/A |
| Material | Transparent Waterproof |

| LED Power | 36W |
|---|---|
| Input Valtage | 12V DC/24V DC |
| LED Type | SMD 5050 LED |
| LED Color | CW / WW / R / G / B / Y / RGB |
| Luminous Flux(LM) | W 1500lm; R 525lm; G 900lm; B 525lm; Y 525lm |
| Color Temperature(K) | N/A |
| Material | Flexible PCB+3M Adhesive |

| LED Power | 72W |
|---|---|
| Input Valtage | 12V DC/24V DC |
| LED Type | SMD 5050 LED |
| LED Color | CW / WW / R / G / B / Y / RGB |
| Luminous Flux(LM) | W 1500lm; R 525lm; G 900lm; B 525lm; Y 525lm |
| Color Temperature(K) | N/A |
| Material | Flexible PCB+3M Adhesive |

| LED Power | 72W |
|---|---|
| Input Valtage | 12V DC/24V DC |
| LED Type | SMD 5050 LED |
| LED Color | CW / WW / R / G / B / Y / RGB |
| Luminous Flux(LM) | W 1500lm; R 525lm; G 900lm; B 525lm; Y 525lm |
| Color Temperature(K) | N/A |
| Material | Transparent Waterproof |
of 1 1