
MR16 Series
KS-102MR16-3W LED Sp
| LED Power | 3W |
|---|---|
| Input Valtage | 12V AC 50Hz-60Hz |
| LED Type | Edison |
| LED Color | CW / WW |
| Luminous Flux(LM) | CW 270lm; WW 180lm |
| Color Temperature(K) | (CW)5500-6500K (WW)2800-3200K |
| Material | Aluminium |

| LED Power | 3W |
|---|---|
| Input Valtage | 12V AC 50Hz-60Hz |
| LED Type | Edison |
| LED Color | CW / WW |
| Luminous Flux(LM) | CW 270lm; WW 180lm |
| Color Temperature(K) | (CW)5500-6500K (WW)2800-3200K |
| Material | Aluminium |

| LED Power | 6W |
|---|---|
| Input Valtage | 12-24V AC 50Hz-60Hz |
| LED Type | Cree |
| LED Color | CW / WW |
| Luminous Flux(LM) | CW 420lm; WW 330lm |
| Color Temperature(K) | (CW)5500-6500K (WW)2800-3200K |
| Material | Aluminium |

| LED Power | 3W |
|---|---|
| Input Valtage | 12-24V AC 50Hz-60Hz |
| LED Type | Edison |
| LED Color | CW / WW |
| Luminous Flux(LM) | CW 220lm; WW 180lm |
| Color Temperature(K) | (CW)5500-6500K (WW)2800-3200K |
| Material | Aluminium |

| LED Power | 1W |
|---|---|
| Input Valtage | 12-24V AC 50Hz-60Hz |
| LED Type | 1*1W High Power LED |
| LED Color | Cool White, Warm White |
| Luminous Flux(LM) | 88 LM |
| Color Temperature(K) | (CW)5500-6500K (WW)2800-3200K |
| Material | PC + Aluminium |

| LED Power | 3W |
|---|---|
| Input Valtage | 12-24V AC 50Hz-60Hz |
| LED Type | 3*1W High power LED |
| LED Color | Cool White, Warm White |
| Luminous Flux(LM) | 230 LM |
| Color Temperature(K) | (CW)5500-6500K (WW)2800-3200K |
| Material | PC + Aluminium |

| LED Power | 4W |
|---|---|
| Input Valtage | 12-24V AC 50Hz-60Hz |
| LED Type | 4*1W High Power LED |
| LED Color | Cool White, Warm White |
| Luminous Flux(LM) | 270 LM |
| Color Temperature(K) | (CW)5500-6500K (WW)2800-3200K |
| Material | PC + Aluminium |

| LED Power | 5W |
|---|---|
| Input Valtage | 12-24V AC 50Hz-60Hz |
| LED Type | 1*5W High Power LED |
| LED Color | Cool White, Warm White |
| Luminous Flux(LM) | 275 LM |
| Color Temperature(K) | (CW)5500-6500K (WW)2800-3200K |
| Material | PC + Aluminium |

| LED Power | |
|---|---|
| Input Valtage | |
| LED Type | |
| LED Color | |
| Luminous Flux(LM) | |
| Color Temperature(K) | |
| Material |
of 1 1