| Item No. | LED Power | LED QTY | LED Type | Luminous Flux | Weigh / PC | Color Temperature | |
| KS-C201-1W | 1W | 1*1W | Edison | cool white : | 80 LM | N.W.: 110g | (CW)5000-6500K (NW)4000-4500K (WW)2700-3500K |
| warm white : | 60 LM | G.W.:130g | |||||
| KS-C201-3W | 3W | 1*3W | Cree | cool white : | 130LM | N.W.: 120g | |
| warm white : | 100 LM | G.W.: 140g | |||||
| Input Voltage : 100 - 240V AC 50Hz -60Hz | |||||||
| Output Current(mA) : 350±5﹪-700±5﹪ | |||||||
| LED Color : CW / NW / WW / R / B / G | |||||||
| Dimension(mm) : 1W: 50mm×38mm Ф40mm 3W: 50mm×48mm Ф40mm | |||||||
| Beam Angle : 15° / 30° / 45° / 60° | |||||||
| Material : Aluminium | |||||||
| Surface Color : Silver / Brass / Shining White / Matt White | |||||||
| Lifespan : 50,000 hours | |||||||








1*1W Warm White


1*1W Cool White


3*3W Warm White


3*3W Cool White



Tel:86-755-86612752
Fax:86-755-26612120
Email: