| Item No. | LED Power | LED QTY | LED Type | Luminous Flux | Weigh / PC | Color Temperature | |
| KS-C202-1W | 3W | 3*1W | Edison | cool white : | 240 LM | N.W.: 260g | (CW)5000-6500K (NW)4000-4500K (WW)2700-3500K |
| warm white : | 180 LM | G.W.:290g | |||||
| KS-C202-3W | 9W | 3*3W | Cree | cool white : | 390LM | N.W.: 360g | |
| warm white : | 300 LM | G.W.: 438g | |||||
| Input Voltage : 100 - 240V AC 50Hz -60Hz | |||||||
| Output Current(mA) : 350±5﹪-700±5﹪ | |||||||
| LED Color : CW / NW / WW / R / B / G | |||||||
| Dimension(mm) : 3W: 90mm×50.5mm Ф80mm 9W: 90mm×75.5mm Ф80mm | |||||||
| Beam Angle : 15° / 30° / 45° / 60° | |||||||
| Material : Aluminium | |||||||
| Surface Color : Silver / Brass / Shining White / Matt White | |||||||
| Lifespan : 50,000 hours | |||||||







3*1W Warm White


3*1W Cool White


3*3W Warm White


3*3W Cool White



Tel:86-755-86612752
Fax:86-755-26612120
Email: