| Item No. | LED Power | LED QTY | LED Type | Luminous Flux | Weight / PC | Color Temperature | |
| KS-C203-3W | 3W | 3*1W | Edison | cool white : | 270 LM | N.W.: 260g | (CW) 6000-6500K (WW) 2800-3200K |
| warm white : | 180LM | G.W.:290g | |||||
| KS-C203-9W | 9W | 3*3W | Cree | cool white : | 510 LM | N.W.: 360g | |
| warm white : | 420LM | G.W.: 438g | |||||
| Input Voltage: | 100 - 240V AC 50Hz -60Hz | ||||||
| Output Current: | 1W/350mA 3W/700mA | ||||||
| LED Color: | WW / CW / Y / R / B / G / RGB | ||||||
| Dimension: | 3W: 90mmX86.50mm 9W: 90mmX114mm Ф80mm | ||||||
| Beam Angle: | 15°/30°/45°/60° | ||||||
| Material: | Aluminium | ||||||
| Surface Color: | Silver / Brass / Shining White / Matt White | ||||||
| Lifespan: | 50,000 hours | ||||||


3*1W Warm White

3*3W Warm White



Tel:86-755-86612752
Fax:86-755-26612120
Email: