| Item No. | LED Power | LED QTY | LED Type | Luminous Flux | Weight / PC | Color Temperature | |
| KS-C209-1W | 1W | 1*1W | Edison | cool white : | 90 LM | N.W.: 110g | (CW) 6000-6500K (WW) 2800-3200K |
| warm white : | 60 LM | G.W.:148g | |||||
| KS-C209-3W | 3W | 1*3W | Cree | cool white : | 170 LM | N.W.: 120g | |
| warm white : | 140 LM | G.W.: 155g | |||||
| Input Voltage: | 100 - 240V AC 50Hz -60Hz | ||||||
| Output Current: | 1W/350mA 3W/700mA | ||||||
| LED Color: | WW / CW | ||||||
| Dimension: | 1W: 54mmX32mm 3W: 54mmX42mm Ф46mm | ||||||
| Beam Angle: | 15°/30°/45°/60° | ||||||
| Material: | Aluminium | ||||||
| Surface Color: | Silver / Brass / Shining White / Matt White | ||||||
| Lifespan: | 50,000 hours | ||||||


1*1 W Cool White

1*3 W Cool White



Tel:86-755-86612752
Fax:86-755-26612120
Email: