| Item No. | LED Power | LED QTY | LED Type | Luminous Flux | Weight / PC | Color Temperature | |
| KS-C212-1W | 1W | 1*1W | Edison | cool white : | 90 LM | N.W.: 255g | (CW) 6000-6500K (WW) 2800-3200K |
| warm white : | 60 LM | ||||||
| KS-C212-3W | 3W | 1*3W | Cree | cool white : | 170 LM | G.W.: 276g | |
| warm white : | 140 LM | ||||||
| Input Voltage: | 100 - 240V AC 50Hz -60Hz | ||||||
| Output Current: | 1W/350mA 3W/700mA | ||||||
| LED Color: | WW / CW | ||||||
| Dimension: | 1W: 70mmX41.5mm 3W: 70mmX51.5mm Ф56mm | ||||||
| Beam Angle: | 30°/45° | ||||||
| Material: | Aluminium | ||||||
| Surface Color: | Silver / Brass / Shining White / Matt White | ||||||
| Lifespan: | 50,000 hours | ||||||
1*1W Cool White
1*3W Cool White

Tel:86-755-86612752
Fax:86-755-26612120
Email: