| Item No. | LED Power | LED QTY | LED Type | Luminous Flux | Weigh / PC | Color Temperature | |
| KS-C227-8W | 8W | 8*1W | Edison | cool white : | 640 LM | N.W.: 1800g | (CW)5000-6500K (NW)4000-4500K (WW)2700-3500K |
| warm white : | 480 LM | ||||||
| KS-C227-24W | 24W | 8*3W | Cree | cool white : | 1040 LM | G.W.: 2035g | |
| warm white : | 800 LM | ||||||
| Input Voltage : 100 - 240V AC 50Hz -60Hz | |||||||
| Output Current(mA) : 350±5﹪-700±5﹪ | |||||||
| LED Color :CW / NW / WW / R / B / G | |||||||
| Dimension(mm) : 8W: 195mm×94mm Ф170mm 24W: 195mm×94mm Ф170mm | |||||||
| Beam Angle : 15° / 30° / 45° / 60° | |||||||
| Material : Aluminium | |||||||
| Surface Color : Silver / Brass / Shining White / Matt White | |||||||
| Lifespan : 50,000 hours | |||||||








8*1W Warm White


8*1W Cool White


8*3W Warm White


8*3W Cool White



Tel:86-755-86612752
Fax:86-755-26612120
Email: