| Item No. | LED Power | LED QTY | LED Type | Luminous Flux | Weight / PC | Color Temperature | |
| KS-C228-8W | 8W | 8*1W | Edison | cool white : | 720 LM | N.W.: 1800g | (CW) 6000-6500K (WW) 2800-3200K |
| warm white : | 480 LM | ||||||
| KS-C228-24W | 24W | 8*3W | Cree | cool white : | 1360 LM | G.W.: 2035g | |
| warm white : | 1120 LM | ||||||
| Input Voltage: | 100 - 240V AC 50Hz -60Hz | ||||||
| Output Current: | 8W/350mA 24W/700mA | ||||||
| LED Color: | WW / CW | ||||||
| Dimension: | 8W: 195mmX94mm 24W: 195mmX94mm Ф170mm | ||||||
| Beam Angle: | 15°/30°/45°/60° | ||||||
| Material: | Aluminium | ||||||
| Surface Color: | Silver / Brass / Shining White / Matt White | ||||||
| Lifespan: | 50,000 hours | ||||||








8*1W Warm White


8*1W Cool White


8*3W Warm White


8*3W Cool White



Tel:86-755-86612752
Fax:86-755-26612120
Email: