| Item No. | LED Power | LED QTY | LED Type | Luminous Flux | Normal Wavelength | |
| KS-F609 | 12W | 150 PCS | SMD 3528 | W : 675 LM | R:619~635nmG:512~528nmB:463~475nmY:584~595nm | |
| R : 180 LM | ||||||
| G : 450 LM | ||||||
| B :135 LM | ||||||
| Y: 150LM | ||||||
| Working Voltage: 12V DC/24VDC | ||||||
| LED Color: CW / WW / R / G / B / Y | ||||||
| Beam Angle: 120° | ||||||
| Dimension(mm): 5000mmx8mmx2.5mm | ||||||
| Material: Flexible PCB+3M Adhesive | ||||||
| Lifespan: 50,000 hours | ||||||


Tel:86-755-86612752
Fax:86-755-26612120
Email: