| Item No. | LED Power | LED QTY | LED Type | Luminous Flux | Normal Wavelength | |
| KS-F700 | 12W | 150 PCS | SMD 3528 | W : 608 LM | R:619~635nm G:512~528nm B:463~475nmY:584~595nm | |
| R : 162 LM | ||||||
| G : 405 LM | ||||||
| B : 122 LM | ||||||
| Y: 135 LM | ||||||
| Working Voltage: 12V DC/24VDC | ||||||
| LED Color: CW / WW / R / G / B / Y | ||||||
| Beam Angle : 120° | ||||||
| Water Class: IP65/ IP68 | ||||||
| Dimension(mm): 5000mmx8mmx2.5mm | ||||||
| Material: Transparent Waterproof | ||||||
| Lifespan: 50,000 hours | ||||||


Tel:86-755-86612752
Fax:86-755-26612120
Email: