| Item No. | LED Power | LED QTY | LED Type | Luminous Flux | RGB Luminous Flux | Normal Wavelength |
| KS-F704 | 36W | 150 PCS | 5050 SMD LED | W : 1500 LM |
R:150 LM G:480 LM B:120 LM |
R:619~635nm G:512~528nm B:463~475nm Y:584~595nm |
| R : 525 LM | ||||||
| G : 900 LM | ||||||
| B : 525 LM | ||||||
| Y: 525 LM | ||||||
| Working Voltage: | 12V DC/24V DC | |||||
| LED Color: | CW / WW / R / G / B / Y / RGB | |||||
| Beam Angle: | 120° | |||||
| Dimension: | 5000mmx10mmx3mm | |||||
| Material: | Flexible PCB+3M Adhesive | |||||
| Lifespan: | 50,000 hours | |||||




Tel:86-755-86612752
Fax:86-755-26612120
Email: