| Item NO. | Type | Power | LED Quantity | Luminous Flux | Dimension | Color Temperature Range |
| KS-T3528T8-60CM-10W | T8 | 10W | 168PCS | 860LM | Ф28*600mm | 3000K-7000K |
| KS-T3528T8-90CM-15W | T8 | 15W | 240PCS | 1250LM | Ф28*900mm | |
| KS-T3528T8-120CM-20W | T8 | 20W | 324PCS | 1650LM | Ф28*1200mm | |
| KS-T3528T8-150CM-25W | T8 | 25W | 384PCS | 2080LM | Ф28*1500mm | |
| Input Voltage: AC95-265V | ||||||
| Operating Frequency : 50/60Hz | ||||||
| Power Factor : ≥0.9 | ||||||
| LED Chip Type : Everlight(Taiwan ) | ||||||
| Color-rendering Index : ≥75 Ra | ||||||
| Harmonic(HD): ≤20% | ||||||
| Housing : PC tube, Aluminum alloy | ||||||
| Frame : SMD 3528 | ||||||
| Humidity : 95% | ||||||
| Lifetime : ≥50000 H | ||||||
Write Your Comments: