KS-C227-8W/24W LED Ceiling Light KS-C229-5W/15W LED Ceiling Light
It can replace 18W/32W energy saving lamp or 70W/120W incandescent lamp.
LED Downlight has features of energy efficiency, long lifetime, less maintenance, no UV emission, non-mercury, etc. LED downlight is the best solution for replacing traditional lights. LED Downlights are suitable for both domestic and business ligting.
LED downlights can be used in houses, offices, exhibition halls, restaurants, hotels, malls, warehouses, parking lots, shops, etc.
| Item No. | LED Power | LED QTY | LED Type | Luminous Flux | Weight / PC | Color Temperature | |
| KS-C228-8W | 8W | 8*1W | Edison | cool white : | 720 LM | N.W.: 1800g | (CW) 6000-6500K (WW) 2800-3200K |
| warm white : | 480 LM | ||||||
| KS-C228-24W | 24W | 8*3W | Cree | cool white : | 1360 LM | G.W.: 2035g | |
| warm white : | 1120 LM | ||||||
| Input Voltage: | 100 - 240V AC 50Hz -60Hz | ||||||
| Output Current: | 350±5﹪-700±5﹪mA | ||||||
| LED Color: | WW / CW / Y / R / B/ G | ||||||
| Dimension: | 8W: 195mmX126mm 24W: 195mmX126mm Ф170mm | ||||||
| Beam Angle: | 15°/30°/45°/60° | ||||||
| Material: | Aluminium | ||||||
| Surface Color: | Silver / Brass / Shining White / Matt White | ||||||
| Lifespan: | 50,000 hours | ||||||

8*1W Cool White
.jpg)
8*3W Cool White
.jpg)
.png)
No comment on the information!
Write Your Comments: