| Your name: | * |
| Email: | |
| Content: | * |
| Code: | |
| Specification: | |||
| Item No. | KS-P218-48W LED panel light | ||
| LED Power | ≤48W | ||
| Input Voltage | 85V- 260V AC / 24V DC | ||
| Light QTY | SMD 240 PCS LED | ||
| LED Chip Type | Epistar (Taiwan) | ||
| LED Color | Cool White/ Nature White/ Warm White | ||
| Color Temperature(K) | Cool White:5000K-6000K Nature White:4000K-4500K Warm White:2700K-3500K |
||
| Ra-color rendering index | 65-85Ra | ||
| Illumination:(LUX) | 380-400 | ||
| Brightness Uniformity | ≥ 95% | ||
| Dimension(mm) | (L)600mm * (W)600mm *(H)14mm | ||
| Brightness Degradation | < 3‰ - 5‰ / 1kh | ||
| Power factor | More than 0.5 | ||
| Lifespan | ≥50,000 hours | ||
| Working Temperature | -30°C-70°C | ||
| Material | Aluminum Alloy + PC Panel | ||
| Net Weigh | 5.5kg | ||


